




























Property Attributes
- MLS#SW21055173
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleSingle Family Residence
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Barbie Blackmore with Rancon Real Estate.
Data Source:
CRMLS
Property Description
Adorable property waiting for you to call home! This move in ready single story home has 3 bedrooms, 2 baths & 1342 sq ft with a freshly painted exterior and private courtyard entry. Inside the floor plan is flowing and functional with the family room open to the eating area and kitchen which features a pantry, stainless steel appliances including 5 burner stove, microwave and dishwasher plus an extra deep Kohler sink. All the bedrooms and living space have ceiling fans and there is a newer HVAC. The backyard is low maintenance with patio, raised garden beds and amazing storage shed with a loft! This clean home is such a great opportunity with low HOA and a great location close to schools, freeways and plenty of shopping and restaurants.
Price History | |
---|---|
3/18/2021 | Listed $379,900 |
General Features
Appliances | Gas Range, Microwave |
---|---|
Association Amenities | Maintenance Grounds, Other |
Association Name | Country Meadows II |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 27 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Menifee Union |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, All Bedrooms Down, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Multi, Direct Access, Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Laundry, Kitchen, Great Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://thomasbarnettphoto.hd.pics/26853-Hunter-Ridge-Dr/idx |
Virtual Tour | https://thomasbarnettphoto.hd.pics/26853-Hunter-Ridge-Dr |
Zoning | R-2-4000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1342 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool