










































































Property Attributes
- MLS#SW21041341
- TypePending
- CountyRIVERSIDE
- CitySage
- Zip92544
- StyleRanch
- Price$ 1,016,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2705
- Lot Size23.94 Acres
Listing Provided Courtesy Of:
Jeanene Paulino with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
~~AN EXQUISITE CUSTOM EQUESTRIAN HOME~~PERFECT FOR ALL YOUR OUTDOOR DESIRES. THIS BEAUTIFUL RANCH OFFERS PEACE AND SERENITY THE MOMENT YOU ENTER THROUGH THE ELECTRIC GATE! APPOINTED WITH SUPERIOR CRAFTSMANSHIP SUCH AS CUSTOM KITCHEN FEATURING: FARM SINK, KNOTTY ALDER WOOD CABINETS, GENUINE CLASSIC HEARTLAND FREESTANDING RANGE (ELECTRIC/PROPANE ), ENORMOUS PANTRY AND THAT'S JUST TO MENTION A FEW!! ENTERTAINING IN THIS HOME IS A MUST! FROM THE SLATE FIREPLACE, TO THE 16 FT. KNOTTY PINE CEILINGS, KARNDEAN PLANK VINYL FLOORING AND CUSTOM RECLAIMED WOOD SHIPLAP, TO THE 10 FT CEILINGS THROUGHOUT, IT REALLY HAS IT ALL!! THE MASTER SUITE IS INTIMATELY SET WITH A CUSTOM STONE SHOWER AND SOAKING TUB TO INCLUDE JETS!! THE OTHER THREE LARGE BEDROOMS ALL HAVE WINDOW SEATING FOR A GREAT VIEW OF THE OUTDOORS! THIS RANCH IS FULLY FENCED WITH 6 FT VINYL 4 RAIL/NO CLIMB/TOP POLE FENCING. PROPERTY ALSO INCLUDES:~PASTURES(100X150) WITH COVERS(24X24) ~A LARGE RIDING ARENA(APPROX. 120X70)~6 STALL MARE MOTEL (APPROX.48X48)~HAY BARN(16 FT) AND MUCH MORE! THE GARAGE IS INSULATED AND WAS BUILT WITH A FUTURE SECOND STORY IN MIND. THE WELL HAS ALL NEW, BOOSTER PUMP, SWITCH, FLOAT AND (10,000 GAL) WATER HOLDING TANKS TO BOOT!! LOCATED IN SAGE AT THE TEMECULA BORDER, WINE COUNTRY IS A HOP SKIP AND A JUMP AWAY! SPOIL YOUR HORSES AND OR FARM ANIMALS IN THIS SPACIOUS PRIVATE RANCH, PERFECTLY LOCATED TO HIT THE TRAILS AND ENJOY ALL THE LUXURY COUNTRY LIVING PROVIDES! MAKE AN APPT. FOR A PRIVATE SHOWING TODAY~
Price History | |
---|---|
2/28/2021 | Listed $1,016,888 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Electric Range, Gas Range, Water Purifier |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Hiking, Horse Trails, Rural |
Construction Materials | Stucco, Vinyl Siding |
Cooling | Central Air, Dual, Zoned |
Electric | 220 Volts For Spa |
Flooring | Carpet, Vinyl |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Wood |
High School District | Hemet Unified |
Interior Features | Beamed Ceilings, Built-in Features, Chair Rail, Ceiling Fan(s), Central Vacuum, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Wired for Data, Wood Product Walls |
Levels | One |
MLS Area | 699 - Not Defined |
Other Structures | Barn(s), Outbuilding, Shed(s), Storage, Corral(s) |
Parking Features | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized, Paved, Private, RV Potential, RV Access/Parking, Tandem |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Above Ground |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Desert, Hills, Mountain(s), Panoramic, Pasture |
Virtual Tour | https://www.tourfactory.com/2744341 |
Virtual Tour | https://www.tourfactory.com/idxr2744341 |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2705 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Double Door Entry, Panel Doors |
---|---|
Fencing | Excellent Condition, Electric, Livestock, Security, Split Rail, Vinyl |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 21-25 Units/Acre, Agricultural, Horse Property, Lot Over 40000 Sqft, Landscaped, Orchard(s), Pasture, Ranch |
Lot Size Acres | 23.94 |
Lot Size Area | 23.94 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1042826 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool