






















Property Attributes
- MLS#PW21058523
- TypePending
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodNorth Hills
- Zip92821
- StyleSingle Family Residence
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2203
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Darryl Jones with ERA North Orange County.
Data Source:
CRMLS
Property Description
BEAUTIFUL SINGLE STORY home in the VERY DESIRABLE FIELDSTONE TERRACE neighborhood. The spacious kitchen features stainless steel appliances, double oven, gas cooktop, center island, beautiful cabinetry, granite countertops ,walk in pantry and breakfast nook. Large family room includes built in entertainment center, cozy brick fireplace and direct access to the beautiful backyard. LARGE Master Suite features vaulted ceiling, dual sink vanity with granite countertop, separate tub and shower and walk in closet. Two additional spacious bedrooms and beautiful full bath. This home also includes a large living room with separate dining room, inside laundry room and 2 car garage. This backyard is ready for your next BBQ! The backyard includes patio area, greenspace, and beautiful mature landscaping. This community is located in the Award-Winning Brea Olinda Unified School District, shopping, restaurants, entertainment and nearby freeway access. Come view this beautiful house and make it yours today!
Elementary School | Middle School | High School |
---|---|---|
Mariposa Elementary School | Brea Middle School | Brea Olinda High School |
Price History | |
---|---|
3/20/2021 | Listed $899,000 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | North Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Elementary School | Mariposa |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 167 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Brea Olinda |
High School District | Brea-Olinda Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | 86 - Brea |
Middle/Junior High School | Brea |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | North Hills (NORH) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2203 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Plantation Shutters, Shutters |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5830 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5830 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool