



























Property Attributes
- MLS#PW21045687
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92505
- StyleTraditional
- Price$ 478,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1741
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Jennifer McKeen with BHHS CA Properties.
Data Source:
CRMLS
Property Description
Absolutely charming remodeled home in the Riverwalk area * Sparkling clean and truly move in ready! * The living room area opens to the kitchen and eating area and is accented by a TV niche and tile faced fireplace * The open kitchen has center island that opens to the living area, with white countertops and stainless appliances, pantry and spacious counters making this a functional and attractive space for busy living * Sliders open to the rear patio area with its block wall fencing for privacy and tiled courtyard for easy maintenance * The two car garage offers direct access into the home and has finished floors, automatic opener and storage cabinetry * A spacious master bedroom offers walk in closet, modern bath with dual vanities, separate tub and shower with glass doors * three additional bedrooms also offer new carpet * Located near schools and shopping and convenient freeway access * Additional amenities include tile roof, window coverings, cul de sac location, ceiling fans, new carpet, linen closet, finished storage under the stairwell, finished garage floor, and inside laundry room * Association amenities include greenbelt areas and two pool locations
Price History | |
---|---|
3/5/2021 | Listed $490,000 |
3/20/2021 | 3% - $478,900 |
General Features
Appliances | Disposal, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Name | Riverside Area 7 HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Central Air |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 97 |
HOA Fee 2 | 50 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Sierra Unified |
Interior Features | Pantry, Tile Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 252 - Riverside |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Patio |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Family Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 40 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1741 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Lot Features | Level |
Lot Size Acres | 0.07 |
Lot Size Area | 2920 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2920 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool