













Property Attributes
- MLS#PW21041037
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodOther
- Zip92804
- StyleTraditional
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Hal Schlegel with eXp Realty of California Inc.
Data Source:
CRMLS
Property Description
This is the location you are looking for!! Quiet Cul-De-Sac street - perfect for the kids to gather and play. You'll love this home with oversized "pie shaped" lot with 2 separate yards including one with a private built-in swimming pool. Thru the entry you are greeted to wonderful warm hardwood floors, living room with warm fireplace, formal dining room plus 3 comfortably sized bedrooms including the master. The garage has been converted to a playroom and is great for entertaining. This home has great bones and is ready to be updated and remodeled (come and put your touches and finishes on this one and make it "yours"). The property is being sold in its AS IS condition.
High School |
---|
Loara High School |
Price History | |
---|---|
2/27/2021 | Listed $679,900 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Electric Cooktop, Electric Oven, Disposal |
Architectural Style | Traditional |
Community Features | Curbs, Gutter(s), Street Lights |
Construction Materials | Stucco |
Cooling | None |
Exterior Features | Awning(s) |
Facing Direction | Southeast |
Flooring | Vinyl, Wood |
Heating | Forced Air |
High School | Loara |
High School District | Anaheim Union High |
Interior Features | Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 79 - Anaheim West of Harbor |
Parking Features | Concrete, Driveway |
Patio/Porch Features | Covered |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations |
Roof | Composition |
Rooms | Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Entry/Foyer, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1787 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Raised, Slab |
Lot Features | Cul-De-Sac, Irregular Lot, Level, Street Level |
Lot Size Acres | 0.23 |
Lot Size Area | 9900 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9900 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool