






















Property Attributes
- MLS#PW21003400
- TypeSingle Family
- CountyORANGE
- CityFountain Valley
- AreaFountain Valley - Northeast HB
- NeighborhoodMeadow Homes
- Zip92708
- StyleContemporary
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size7,440 SqFt
Listing Provided Courtesy Of:
Khoi Phan with Echo Realty.
Property Description
Location, location, location! One of the best location in Fountain Valley. Contemporary pool home with 3 bedrooms 2 baths located in a very quiet neighborhood and very convenient location. Only 3 minutes to Little Saigon, 6 miles to the beach, and walking distance to Mile Square Park. Vaulted ceiling makes the house always cool and roomier. Home also offers chef kitchen with granite countertops, stainless steel 5 burner stove, newer central heater and AC. Private and tranquil backyard with swimming pool, spa and sundeck. Price is right, a must see.
Price History | |
---|---|
1/7/2021 | Listed $1,150,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Water Heater |
Architectural Style | Contemporary |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Warner and Brookhurst drive East on Warner, turn right on San Ricardo to the property. |
Facing Direction | East |
Flooring | Stone |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | Fountain Valley |
Interior Features | Granite Counters, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Khoi Phan - BRE#00971387 |
Listing Agent State License | 00971387 |
MLS Area | 16 - Fountain Valley / Northeast HB |
Parking Features | Garage, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | Patio Open, Wood |
Pool Features | Private |
Price Per Square Foot | 629.45 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Meadow Homes (MDWH) |
Subdivision Name | Meadow Homes (MDWH) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Living Room, Master Bedroom |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Lot 6500-9999, Rectangular Lot, Level |
Lot Size Acres | 0.1708 |
Lot Size Area | 7442.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7442.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool