







Property Attributes
- MLS#PW20260971
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodGreystone Villas
- Zip92620
- Style
- Price$ 3,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1481
Listing Provided Courtesy Of:
Lyle Fisher with Coldwell Banker Best Realty.
Property Description
Lovely townhouse in gated community of Northwood Greystone Villas. Private location. Bright, open floor plan. Over-sized yard. Laminate & tile flooring downstairs. Large, bright kitchen. Shows like a new house. Walking distance to Canyon View Elementary, Sierra Vista Middle and Northwood High School.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Sierra Vista Middle School | Northwood High School |
Price History | |
---|---|
12/21/2020 | Listed $3,100 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Cooling | Central Air, Electric |
Directions | E.Culver/N.Meadowood |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
Heating | Central, Forced Air, Natural Gas |
High School | Northwood |
High School 2 | NORTHW |
High School District | Irvine Unified |
Interior Features | Built-in Features, Ceramic Counters, Open Floorplan, Pantry, Storage, Tile Counters, Unfurnished |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Lyle Fisher - BRE#00553656 |
Listing Agent State License | 00553656 |
MLS Area | NW - Northwood |
Parking Features | Direct Garage Access, Garage, Garage - Single Door, Garage Door Opener, Off Street, On Site, Private |
Patio/Porch Features | Concrete, Patio Open |
Pets Allowed | Call, No |
Pool Features | None |
Price Per Square Foot | 2.09 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Rent Includes | Association Dues, Trash Collection |
Security Deposit | 3100 |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Subdivision Name | Greystone Villas (GRVL) |
Subdivision Name | Greystone Villas (GRVL) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, No One Above, No One Below |
Eating Area | Dining Ell, In Living Room |
Fireplace Features | Living Room, Gas, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Kitchen, Laundry, Living Room, Master Suite, Utility Room |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Irregular Lot, Level, Near Public Transit |
Lot Size Source | Assessor |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool