









Property Attributes
- MLS#PW20240964
- TypeContingent
- CountyORANGE
- CityCosta Mesa
- AreaEast Costa Mesa
- NeighborhoodEastside South
- Zip92627
- Style
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size6,495 SqFt
Listing Provided Courtesy Of:
Leslie Stonick with Compass.
Property Description
Amazing location in the charming eastside of Costa Mesa near restaurants, shops, and award-winning schools. This 3 bedrooms, 2 bathrooms home is on a quiet cul-de-sac that has endless possibilities and is move-in ready waiting for you while you create your dream home. The plumbing has been upgraded, cozy fireplace, 2 car garage, with lots of potential. Newport-Mesa School District. Within minutes to Orange Coast College, Newport Bay for water sports, shopping, and dining. Close to The Back Bay for hiking and biking trails, and enjoy nearby fairgrounds and proximity to the major freeways 73, 55, 405, and Pacific Coast Highway. The large backyard has room for an ADU for additional income and the lush grounds include 2 avocado trees, an orange/grapefruit hybrid, a very sweet tangerine tree that yields more than 500 per year, a pink grapefruit tree, a pomegranate tree, a peach tree.
Price History | |
---|---|
11/17/2020 | Listed $995,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Dog Park, Golf, Park, Street Lights |
Cooling | None |
Directions | East on Bay turn left on Orange and left on Buoy |
Facing Direction | South |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Newport Mesa Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Leslie Stonick - BRE#01363678 |
Listing Agent State License | 01363678 |
MLS Area | C5 - East Costa Mesa |
Parking Features | Driveway - Brick, Garage |
Pool Features | None |
Price Per Square Foot | 685.26 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Eastside South (ESCM) |
Subdivision Name | Eastside South (ESCM) |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1491 |
Lot Size Area | 6495.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6495.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool