





































Property Attributes
- MLS#PW20148617
- TypeContingent
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodLake Park Brea
- Zip92821
- StyleTriple Wide
- Price$ 182,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
Listing Provided Courtesy Of:
Robert Keys with T.N.G. Real Estate Consultants.
Property Description
Come see for yourself!!!! Here's your opportunity to own one of the few 3 bedroom 2 bath homes in the beautiful Lake Park Brea Senior 55+ Community. Enter through the sprawling covered front patio area, surrounded by many water saving plants/landscape, including palm trees. You'll walk into the large carpeted living room with built in bookcases, high ceilings and brick fireplace. This room opens up into the large kitchen with "bar like" counters and seating. You'll have plenty of storage including 2 pantries. The gas stove top, built in dishwasher and electric oven are conveniently located next to the large dining room. This area has plenty of room for you and guests to "hang out" comfortably. The master bedroom is privately located on one side of this home and has mirrored closet doors, ceiling fan and bathroom attached with dual sinks, tub/shower. On other side of the home is bedroom #2 & #3. Bedroom #2 fits queen size bed comfortably with large closet & plenty of natural sunlight, Close by is an updated second bath for guests. Bedroom #3 has built in cabinets, no closet and is currently used as private office. Also included is indoor laundry area & shed with power, lights & built-in workbench. Other features for this home are dual pane windows, new insulated roof added 2017, & side by side parking with visitor parking nearby. Park amenities include lake for fishing, work out room, tennis courts, library, greenbelts and an active social club.
Price History | |
---|---|
7/27/2020 | Listed $184,900 |
8/15/2020 | 2% - $182,400 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Double Oven, Electric Oven, Disposal, Gas Range, Refrigerator |
Assessments | None |
Association Amenities | Pool, Tennis Court(s), Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Pets Permitted, Call for Rules |
Association Y/N | Yes |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Keys |
Co-Listing Agent Last Name | Diane |
Co-Listing Agent State License # | 01511356 |
Co-listing Agent | Diane Keys - BRE#01511356 |
Community Features | Curbs, Fishing, Lake, Sidewalks, Street Lights |
Construction Materials | Wood Siding |
Cooling | Central Air |
Directions | Enter into park from Puente. At stop sign turn right on Wood Lake to Harbor lake, turn left to Forrest Lake home is on cornor of Harbor Lake and Forrest Lake. Please park in vistor parking. |
Facing Direction | East |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 10.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Brea-Olinda Unified |
Interior Features | Block Walls, Cathedral Ceiling(s), Ceiling Fan(s), Formica Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Robert Keys - BRE#01511602 |
Listing Agent State License | 01511602 |
MLS Area | 86 - Brea |
Mobile Length | 52 |
Mobile Width | 33 |
Parking Features | Carport, Concrete, Side by Side |
Patio/Porch Features | Concrete, Covered |
Pets Allowed | Number Limit |
Pool Features | Community |
Price Per Square Foot | 100.22 |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Resident Manager |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Waterfront Features | Fishing in Community |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Entry, Kitchen, Laundry, Library, Main Floor Master Bedroom, Master Suite |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Block |
Land Lease Amount | 1396.00 |
Land Lease Y/N | Yes |
Lot Features | Close to Clubhouse, Corner Lot, Greenbelt |
Number of Sheds | 1 |
Park Name | Lake Park Brea |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool