






























Property Attributes
- MLS#OC21067956
- TypeComing Soon
- CountyORANGE
- CityIrvine
- AreaWoodbury
- NeighborhoodLombard Court
- Zip92620
- StyleCondominium
- Price$ 3,300
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1625
Listing Provided Courtesy Of:
Christina Shaw with Pacific Sotheby's Int'l Realty.
Data Source:
CRMLS
Property Description
A MUST SEE! Rarely offered 3 bedrooms, 3 bath two-story end unit in the finest Woodbury community in Irvine. The peaceful courtyard location offers an outdoor fireplace & a lovely sitting area perfect for outdoor entertaining. Main level bedroom, full bath, laundry room, and direct access to attached two-car garage. The light and bright second-level open floor plan feature a gourmet kitchen with granite countertops with a full backsplash, large sit-up island, rich upgraded cabinetry & stainless steel appliances. Enjoy the great room/living room with fireplace, two bedrooms including a master suite with a separate, upgraded tiled tub, shower, dual vanities and a full secondary hallway bath. Upgrades are evidenced throughout including rich hardwood floors, neutral carpeting, plantation shutters, ceiling fans, custom paint, closet organizers. Woodbury offers resort-style amenities including clubhouse, fireplace and BBQ areas, pools, spa with cabanas, sports courts, neighborhood gardens and playgrounds. Close proximity to Woodbury Town Center, Jeffrey Trail Open Space and award-winning Irvine schools.
Elementary School | Middle School | High School |
---|---|---|
Woodbury Elementary School | Jeffrey Trail Middle School | Portola High School |
Price History | |
---|---|
4/1/2021 | Listed $3,300 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Tankless Water Heater, Water To Refrigerator, Water Heater, Dryer, Washer |
---|---|
Association Amenities | Clubhouse, Sport Court, Pool, Spa/Hot Tub |
Association Name | Keystone Pacific |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Elementary School | Woodbury |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), Natural Gas |
High School | Portola |
High School District | Irvine Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Entrance Foyer, Walk-In Closet(s) |
Levels | Two |
MLS Area | WD - Woodbury |
Middle/Junior High School | Jeffrey Trail |
Parking Features | Direct Access, Door-Single, Garage, Garage Faces Rear |
Pets Allowed | No |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Kitchen, Foyer, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Lombard Court (WDLC) |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1625 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Near Park |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool