




















Property Attributes
- MLS#OC21060071
- TypeContingent
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- NeighborhoodPacific Sands Deane
- Zip92646
- StyleRanch
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1027
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Lisa Duncan with First Team Real Estate.
Data Source:
CRMLS
Property Description
Located in the heart of a cozy beach town neighborhood is the 1962 ranch 3B/2B . This well cared for home boasts tile and laminate floors throughout for easy maintenance. Charming brick archways and a rare wood burning fireplace frame the friendly living room. Newer appliances are tucked in a retro kitchen brick facade, with wood cabinets and tile countertops. A custom closet and remodeled en suite host the primary bedroom. The hall bath with shower/tub combo has been upgraded. Laundry hookups and cabinets for storage are in the garage. Beautiful mature fruit trees along with succulents, planter boxes with drip systems are found in the backyard. Extra storage and bonus workshop is located in the corner of the yard in a large Tuff shed with room for toys, equipment, racks for surfboards, and gardening supplies. Covet Plumeria trees line the front yard along with planter boxes with a drip system for the green thumb. Pavers line the driveway and back patio. This home is just around the corner from Peterson Elementary school. It is walking distance to downtown, beach, shops, and dining.
Elementary School | Middle School | High School |
---|---|---|
Peterson Elementary School | Sower Middle School | Huntington High School |
Price History | |
---|---|
3/26/2021 | Listed $949,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Range, Microwave |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Elementary School | Peterson |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Wood |
High School | Huntington |
High School District | Huntington Beach Union High |
Interior Features | Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 14 - South Huntington Beach |
Middle/Junior High School | Sower |
Patio/Porch Features | Rear Porch, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Great Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Pacific Sands Deane (PSDE) |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, 1031 Exchange, Fannie Mae |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Available |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1027 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool