

Property Attributes
- MLS#OC21052555
- TypePending
- CountyORANGE
- CityDana Point
- Zip92629
- StyleCondominium
- Price$ 1,285,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2030
Listing Provided Courtesy Of:
Rebecca Diaz with ZMS, Inc.
Data Source:
CRMLS
Property Description
NEW CONSTRUCTION with modern finishes throughout to include California Room with Beach Rinse on Ground Level. This home is across the street from Doheny State Park and the beach is your playground. Roof Top Deck overlooks Doheny State Park and minutes to the sand. This home has upgraded white lacquer cabinets throughout home with Builder's White Collection Upgraded Flooring Package.
Price History | |
---|---|
3/12/2021 | Listed $1,285,000 |
General Features
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Name | SOUTH COVE |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Pool |
Construction Materials | Drywall, Stucco |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 398 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Multiple Staircases, Stone Counters, All Bedrooms Up, Entrance Foyer, Galley Kitchen, Multiple Master Suites, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 699 - Not Defined |
Parking Features | Door-Multi, Garage, Garage Door Opener, Garage Faces Rear |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Foyer, Family Room, Bedroom |
Sewer | Sewer Tap Paid |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, 1031 Exchange |
Total Units | 168 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
View | Mountain(s), Peek-A-Boo |
Virtual Tour | https://my.matterport.com/show/?m=Xsxah6D4hup&brand=0 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room, Stacked, Upper Level |
Living Area | 2030 |
Main Level Bathrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool