





























Property Attributes
- MLS#OC21051393
- TypePending
- CountyORANGE
- CityIrvine
- AreaNorthpark
- NeighborhoodVintners Reserve
- Zip92602
- StyleCondominium
- Price$ 1,030,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
Listing Provided Courtesy Of:
Shelby Wu with Compass.
Data Source:
CRMLS
Property Description
RARE on market in highly sough after gated community- Bella Rosa Northpark Square, Irvine. This immaculate and spacious 2238 SF 3 bedroom, 2,5 baths town house has a large family room that can be easily converted to the 4th bedroom/suite. Exquisitely upgraded with marble and engineering wood floors. Newer Air conditioner , furnace and thermostat. Plantation shutters. Bosch kitchen appliances. All electrical outlets were updated. Water softener and water purifier are included. Low maintenance garden. None of the bedrooms share walls with the neighbor. Award winning schools. Conveniently located near award wining Beckman High School, David Sills Lower Peters Canyon Park, shopping and post office.
Elementary School | Middle School | High School |
---|---|---|
Hicks Canyon Elementary School | Orchard Hills Middle School | Beckman High School |
Price History | |
---|---|
3/12/2021 | Listed $1,030,000 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood, Water Softener, Vented Exhaust Fan, Water Purifier, Dryer, Washer |
---|---|
Association Amenities | Clubhouse, Sport Court, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
Association Name | Northpark Square |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Elementary School | Hicks Canyon |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee 2 | 180 |
HOA Fee Frequency | Monthly |
High School | Beckman |
High School District | Tustin Unified |
Interior Features | Balcony, Granite Counters, All Bedrooms Up |
Levels | Two |
MLS Area | NK - Northpark |
Middle/Junior High School | Orchard Hills |
Parking Features | Concrete, Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Front Porch, Patio, Tile |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Living Room, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Vintners Reserve (VINR) |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Phone Connected, Sewer Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=MX8noFmawt4&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 2340 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool