
























Property Attributes
- MLS#OC21051283
- TypePending
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90620
- StyleCottage,Ranch,Traditional
- Price$ 830,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
John Kelly with Seven Gables Real Estate.
Data Source:
CRMLS
Property Description
Perfectly situated in a quiet cul-de-sac, this well-maintained single-story ranch style home featuring 4-bedrooms and 2-bathrooms has been nicely upgraded and expanded while retaining its time-honored charm. A beautiful, low maintenance landscape welcomes you home. The open floor plan is light and bright with an abundance of natural light and perfect for entertaining and family gatherings. Completely remodeled kitchen is a WOW, Chefs will delight in this remodeled kitchen with loads of white cabinetry, quartz counters, gas cooktop and an extra-large island with plenty of storage and seating. The beautiful fireplace with custom cabinetry highlights the spacious living room. The oversized family room is relaxing and warm, a perfect place to gather the family and enjoy conversation and tv. The master bedroom has a gorgeous, remodeled bath with walk-in shower, vanity, and quartz countertop. The three secondary bedrooms are all good size, one currently being used as an office. All windows throughout the home are enhanced with custom shutters. There is lots of storage and closet space, central air conditioning and solar (paid for!). This spacious, single-level home delivers. The exterior is low maintenance with automatic drip systems for easy care. Come see this home today.
Elementary School | Middle School | High School |
---|---|---|
San Marino Elementary School | Walker Middle School | Kennedy High School |
Price History | |
---|---|
3/11/2021 | Listed $789,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, Water Heater |
Architectural Style | Cottage, Ranch, Traditional |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | San Marino |
Exterior Features | Misting System |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central |
High School | Kennedy |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 82 - Buena Park |
Middle/Junior High School | Walker |
Other Structures | Gazebo |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, RV Potential |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Overhead Utilities |
View | None |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1858 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Lot Features | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Level, Rectangular Lot, Sprinklers Timer, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6100 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6100 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool