





















Property Attributes
- MLS#OC21023567
- TypeRentals
- CountyORANGE
- CityHuntington Beach
- AreaWest Huntington Beach
- NeighborhoodDowntown Area
- Zip92648
- StyleQuadruplex
- Price$ 2,050
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jeb Smith with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Private upstairs back corner unit conveniently located in downtown Huntington Beach. This unit offers a spacious layout with plenty of natural light. From the moment you enter, you are greeted with an open living space along with sliding doors that lead to your private patio. The kitchen features a breakfast bar in addition to a gas range and dishwasher. This home also features spacious bedrooms with ceiling fans, 1 car garage in addition to one other parking space as well as luxury vinyl plank flooring throughout. Ideally located near restaurants, shopping, Pacific City and the beach.
Elementary School | Middle School | High School |
---|---|---|
Peterson Elementary School | Dwyer Middle School | Huntington High School |
Price History | |
---|---|
2/6/2021 | Listed $2,250 |
2/19/2021 | 3% - $2,200 |
2/19/2021 | 3% - $2,150 |
3/24/2021 | 5% - $2,050 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Community Features | Curbs, Gutter(s) |
Cooling | None |
Elementary School | Peterson |
Flooring | Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Huntington |
High School District | Huntington Beach Union High |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | 15 - West Huntington Beach |
Middle/Junior High School | Dwyer |
Open Parking Spaces | 1 |
Parking Features | Assigned, Garage |
Patio/Porch Features | Deck, Porch |
Pets Allowed | No |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Quadruplex |
Property Type | Residential Lease |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Quadruplex |
Subdivision Name | Downtown Area (DOWN) |
Total Units | 4 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 860 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Sloped Up |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool