

















Property Attributes
- MLS#OC20247515
- TypeContingent
- CountyORANGE
- CityAnaheim
- AreaAnaheim East of Harbor
- NeighborhoodVillage Green
- Zip92806
- StyleCondominium
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
Listing Provided Courtesy Of:
Zane Walthall with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Welcome in as we present to you this charming 2BR 1 1/2B located in a well kept, highly desired Anaheim community. Just a short walk from Rio Vista Park, you will enter into an open living room abundant with natural lightning. Upon entry your fenced in patio will be just to your left. The kitchen is on the main floor as well, which leads into an attached single car garage. (There is also an assigned parking spot adjacent to the home). As you make your way up the staircase you will find your spacious 2 bedrooms and full bath. Convenience is a major factor as it is perfectly situated near the 91 and 57 FWYs. Downtown Anaheim and Downtown Brea are just short car ride away. The complex features a pool, spa and playground. Come and make this your new home!
Price History | |
---|---|
11/28/2020 | Listed $405,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Electric Oven |
Association Amenities | Playground, Pool, Spa/Hot Tub |
Association Name | Suburbia |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 257 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Unfurnished, All Bedrooms Up |
Levels | Two |
MLS Area | 78 - Anaheim East of Harbor |
Open Parking Spaces | 1 |
Parking Features | Assigned, Direct Access, Door-Single, Garage |
Patio/Porch Features | Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Village Green (VLGR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1020 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool