




















Property Attributes
- MLS#OC20207695
- TypeContingent
- CountyORANGE
- CityDana Point
- AreaMonarch Beach
- NeighborhoodBroadmoor Homes
- Zip92629
- StyleSpanish
- Price$ 2,349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2544
- Lot Size6,264 SqFt
Listing Provided Courtesy Of:
Ramon Gomez with Gomez Realty.
Property Description
Niguel Shores. Single level CA Ranch/Spanish. Courtyards. Walk to all community amenities with private beach park and beach/surf access, parking. Walking trails, walk to public library. Home features hardwood in all living areas, travertine, pavers. Formal dining room and additional kitchen dining. Subzero, Wolf range, stainless hood, Bosch dishwasher. Three bedrooms and study (or 4th bedrm). Master suite with courtyard views. Separate indoor laundry room. Beamed ceilings in living, dining and master. Shutters in all bedrooms. Outdoor shower. Views of park, pool, tennis courts, clubhouse and peak Catalina.. Large 3 car garage with cabinets. Owner's Second home and little use, well maintained. Extensively updated in/ out including new tile roof, landscaping.
Price History | |
---|---|
10/8/2020 | Listed $2,379,000 |
11/17/2020 | 2% - $2,349,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Disposal, Gas Water Heater, Hot Water Circulator, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
Architectural Style | Spanish |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis Court(s), Racquetball, Hiking Trails, Clubhouse, Banquet Facilities, Recreation Room, Meeting Room, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Park, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Plaster |
Cooling | None |
Directions | Enter Mariner gate from Niguel Rd. and give your name and property address of home to security. |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Stone, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 890.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
High School District | Capistrano Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Crown Molding, Granite Counters, Pull Down Stairs to Attic, Recessed Lighting, Storage, Track Lighting, Wet Bar |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Ramon Gomez - BRE#01385231 |
Listing Agent State License | 01385231 |
MLS Area | MB - Monarch Beach |
Parking Features | Built-In Storage, Garage, Garage Faces Rear, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete, Patio, Patio Open, Slab, Stone |
Pool Features | Association, Heated |
Price Per Square Foot | 923.35 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Barrel, Flat, Spanish Tile |
Security Features | Gated with Attendant, Gated Community, Resident Manager, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Heated |
Special Listing Conditions | Standard |
Subdivision Name | Broadmoor Homes (NSB) |
Subdivision Name | Broadmoor Homes (NSB) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Hills, Peek-A-Boo, See Remarks |
Waterfront Features | Beach Access, Ocean Access |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen, Separated, See Remarks |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Atrium, Center Hall, Family Room, Formal Entry, Foyer, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bedroom, Master Suite, Office, See Remarks, Separate Family Room, Utility Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Atrium, Bay Window(s), Double Pane Windows, Plantation Shutters, Screens, Skylight(s) |
Exterior Features
Door Features | French Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall |
Foundation Details | Slab |
Lot Features | Close to Clubhouse, Garden, Landscaped, Level with Street, Lot 6500-9999, Rectangular Lot, Level, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
Lot Size Acres | 0.1438 |
Lot Size Area | 6262.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6262.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool