


















Property Attributes
- MLS#LG21069923
- TypeRentals
- CountyORANGE
- CityDana Point
- AreaLantern Village
- NeighborhoodOther
- Zip92629
- StyleTraditional
- Price$ 2,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Charles Brickell with Compass.
Data Source:
CRMLS
Property Description
A newly remodeled unit featuring 2 bedrooms with 2 bathrooms plus an Ocean View located in the Lantern District of Dana Point. Upgrades include brand new Milgard double pane vinyl windows, travertine tile floors, white maple custom cabinets, crown molding, custom baseboards, Dunn-Edwards two-toned paint, LED lighting, granite countertops in the kitchen with Dal tile backsplash which is also used in the bathrooms, custom Dal subway tile bath enclosures, newer carpet in the bedrooms and newer kitchen appliances. Included in the lease is a 2 car detached garage. There's an on-site shared laundry room for all 3 units to share. The property is conveniently located in the heart of Dana Point and very close to the harbor, shopping, and all the new restaurants.
Middle School | High School |
---|---|
Niguel Middle School | Dana Hills High School |
Price History | |
---|---|
4/4/2021 | Listed $2,450 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Range, Microwave, Refrigerator |
Architectural Style | Traditional |
Community Features | Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall, Concrete |
Cooling | None |
Flooring | Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Dana Hills |
High School District | Capistrano Unified |
Interior Features | Crown Molding |
Levels | Three Or More |
MLS Area | LT - Lantern Village |
Middle/Junior High School | Niguel |
Parking Features | Garage |
Pets Allowed | No |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Triplex |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Triplex |
Subdivision Name | Other (OTHR) |
Total Units | 3 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Ocean |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 900 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Street Level, Sloped Up |
Lot Size Acres | 0.1 |
Lot Size Area | 4382 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4382 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool