






























Property Attributes
- MLS#LG21055884
- TypeContingent
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodQuail Creek
- Zip92656
- StyleCondominium
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Natalie Alvarez with Compass.
Data Source:
CRMLS
Property Description
Great upper updated unit in Quail Creek development. Double balconies looking over babbling creeks and lush foliage. Nice open floor plan with kitchen opening to the dining and living area. Upgraded stainless steel appliances. Fireplace, ac/heater unit, fans, lights, and freshly painted thorough-out. Dual sinks in master bath and inside laundry. Don't miss out on this great buy! It is located 20 minutes to the beach, with shopping and entertainment close by. The Quail Creek community features many resort features. Pools, spas, tennis courts, and a dog park. Electric car charging stations. Water features and walkways abound.
Elementary School | Middle School | High School |
---|---|---|
Valencia Elementary School | Lapaz Middle School | Laguna Hills High School |
Price History | |
---|---|
3/17/2021 | Listed $450,000 |
General Features
Appliances | Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Call for Rules, Dog Park, Gas, Pool, Pet Restrictions, Sauna, Spa/Hot Tub, Tennis Court(s), Trash, Water |
Association Name | Quail Creek-La Paz |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Park, Suburban |
Cooling | Central Air, Whole House Fan |
Elementary School | Valencia |
HOA Fee | 490 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Laguna Hills |
High School District | Saddleback Valley Unified |
Interior Features | Ceiling Fan(s), High Ceilings, All Bedrooms Up |
Levels | Two |
MLS Area | S2 - Laguna Hills |
Middle/Junior High School | Lapaz |
Open Parking Spaces | 1 |
Parking Features | Assigned, Carport |
Patio/Porch Features | Rear Porch |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Other |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Quail Creek (QC) |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, 1031 Exchange, FHA |
Total Units | 150 |
Utilities | Cable Available, Sewer Connected |
View | Creek/Stream, Water |
Virtual Tour | https://www.abirdseye.com/platform/26701-quail-creek-laguna-hills-ca-92656/?showinfo |
Virtual Tour | https://www.abirdseye.com/platform/26701-quail-creek-laguna-hills-ca-92656/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Closet |
Living Area | 1080 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Custom Covering(s) |
Exterior Features
Lot Features | Trees |
---|---|
Lot Size Acres | 0.02 |
Lot Size Area | 1080 |
Lot Size Source | Other |
Lot Size Square Feet | 1080 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool