



































Property Attributes
- MLS#LG20254920
- TypePending
- CountyORANGE
- CityIrvine
- AreaWestpark
- NeighborhoodTiempo
- Zip92614
- StyleContemporary
- Price$ 420,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
Listing Provided Courtesy Of:
Justin Tye with Active Realty Inc.
Data Source:
CRMLS
Property Description
Beautiful 1 bedroom, 1 bathroom, lower level, single story condone the community of Westpark in Irvine! Enjoy a spacious living room with separate dining area, laminate wood flooring, and a private patio. The kitchen offers white wood cabinetry, stainless steel appliances, and an intimate breakfast bar. Additional property highlights include the walk-in shower in the primary bathroom, community swimming pool, and community spa. Convenient to area markets, restaurants, and easy access to major freeways and The Toll Roads!
Elementary School | Middle School | High School |
---|---|---|
East Bluff Elementary School | Southlake Middle School | University High School |
Price History | |
---|---|
12/10/2020 | Listed $456,200 |
1/1/2021 | 2% - $449,900 |
1/23/2021 | 2% - $445,000 |
2/6/2021 | 2% - $440,100 |
2/20/2021 | 3% - $429,900 |
3/6/2021 | 3% - $420,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances |
Architectural Style | Contemporary |
Association Amenities | Call for Rules, Pool, Spa/Hot Tub |
Association Name | Westpark/Tiempo |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Biking, Suburban, Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Electric | Electricity - On Property |
Elementary School | East Bluff |
Flooring | Laminate |
HOA Fee | 249 |
HOA Fee 2 | 45 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Forced Air |
High School | University |
High School District | Irvine Unified |
Interior Features | Open Floorplan, All Bedrooms Down |
Levels | One |
MLS Area | WP - Westpark |
Middle/Junior High School | Southlake |
Parking Features | Assigned, Carport |
Patio/Porch Features | Patio |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Kitchen, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Unknown |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Subdivision Name | Tiempo (TI) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected |
View | Park/Greenbelt, Neighborhood |
Virtual Tour | https://www.tourfactory.com/2824486 |
Virtual Tour | https://www.tourfactory.com/idxr2824486 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 728 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
---|---|
Fencing | Good Condition |
Foundation Details | Slab |
Lot Features | Close to Clubhouse |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool