
























Property Attributes
- MLS#IV20250562
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- Style
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
NATHANIEL DEVLIN with DEVLIN REALTY.
Property Description
Welcome to the historical and highly desirable wood streets of Riverside. Rare two bedroom one bath home with permitted one bedroom, one bath cottage and separate garage all on one property: perfect for home office, guest quarters, rental income opportunity, or separate family member cottage. The main/front house features two bedrooms and one bathroom, sitting porch, living room kitchen with breakfast nook, and shared 4 piece bathroom; The back house features an open living room/dining area and kitchen, private spacious bedroom with dual closets and three piece bathroom with shower. The garage features a workbench and storage cabinets, as well as space for parking. Dual covered carports and dual backyard spaces make this property perfect for play, entertainment, gardening and more. Featuring original charm as well as some desired modern upgrades. The front home also features a basement, and indoor laundry/mudroom. The back house features its own separate laundry area. Meticulously loved and cared for; new AC, new roof on front house and garage, hitting the market for the first time in over 40 years!
Elementary School | Middle School | High School |
---|---|---|
Magnolia Elementary School | Central Middle School | Polytechnic High School |
Price History | |
---|---|
12/3/2020 | Listed $450,000 |
General Features
Appliances | Electric Range, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Street Lights, Urban |
Cooling | Central Air |
Directions | From Brockton Ave. and Jurupa travel north-east on Brockton to Elmwood Ct go west. House is on the right side of the street. |
Facing Direction | Southwest |
Flooring | Laminate, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Polytechnic |
High School 2 | POLYTE |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | NATHANIEL DEVLIN - BRE#01957589 |
Listing Agent State License | 01957589 |
MLS Area | 252 - Riverside |
Other Structures | Guest House Detached, Two On A Lot |
Parking Features | Attached Carport, Driveway, Garage, Garage Faces Front, Garage - Single Door |
Patio/Porch Features | Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 344.83 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Jack & Jill, Kitchen, Laundry |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Garden, Lawn, Rectangular Lot |
Lot Size Acres | 0.2200 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool