

















Property Attributes
- MLS#IV20219253
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- Style
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
NADINE MUMFORD with OASIS REALTY GROUP, INC.
Property Description
Great Single level home in nice neighborhood with spacious lot and mature shade trees. House needs updating. Good Layout.
Price History | |
---|---|
10/28/2020 | Listed $375,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | Central Air |
Directions | South of Magnolia and Madison Street |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | NADINE MUMFORD - BRE#01258005 |
Listing Agent State License | 01258005 |
MLS Area | 252 - Riverside |
Pool Features | None |
Price Per Square Foot | 283.88 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room |
Exterior Features
Lot Features | 0-1 Unit/Acre, Yard |
---|---|
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool