


























Property Attributes
- MLS#219043953DA
- TypeRentals
- CountyRIVERSIDE
- CityIndio
- NeighborhoodTrilogy Polo Club
- Zip92201
- StyleSingle Family Residence
- Price$ 5,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Josh Essig with Vine Property Group, Inc..
Data Source:
CRMLS
Property Description
LEASED January - March, 2021...Seasonal Rental Available Starting November 1, 2020. December - May $5,000 per month. Newly Constructed TURNKEY FURNISHED Affirm Model (2BR/2BA + Den/Office | 1,622 Sq. Ft.) with Sparkling Pool & Spa Overlooking Park Setting with Western Sunset & Mountain Views! Open concept living featuring spacious kitchen with slab counters & generous bar seating. Large rolling wall of glass invites the outdoors in, expanding your options for dining & entertaining. Large master suite with King Bed and dual vanities overlooks backyard pool & spa. Guest BR with Queen Bed is opposite master suite. Generous Den/Office with Comfy Club Chairs and Sleeper Sofa located off the entry, adjacent to the guest bath. Attached Two-Car Garage. Call for availability.
Price History | |
---|---|
6/4/2020 | Listed $5,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Association Amenities | Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Levels | One |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Brick, Covered |
Pool Features | Gas Heat, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Rooms | Kitchen, Bathroom, Great Room, Den |
Security Features | Gated Community |
Spa Features | Heated, In Ground |
Subdivision Name | Trilogy Polo Club |
Terms | Cash |
View | Mountain(s), Pool |
Virtual Tour | https://vimeopro.com/glidetour/51889-le-grand-ct |
Virtual Tour | https://vimeopro.com/glidetour/51889-le-grand-ct |
Interior Features
Full Baths | 2 |
---|---|
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1622 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Features | Sprinkler System |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool