
































Property Attributes
- MLS#21696688
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92879
- StyleContemporary
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2145
Listing Provided Courtesy Of:
Gary L Scotton with Scotton Group & Associates, Inc..
Data Source:
CRMLS
Property Description
This gorgeous home features a master bedroom, living room with fireplace, and gourmet kitchen upstairs. Downstairs you have 3 large bedrooms, a den, a bathroom, and a laundry room. The backyard is landscaped with several palm and fruit trees, a huge deck with great mountain and city views. A large patio that's great for entertaining. This home sits in a Cul de Sac on an 8,200 plus sf lot. It has a 3 car garage with a nice storage closet. Once you add your TLC to this home it will become your perfect palace.
Price History | |
---|---|
2/25/2021 | Listed $630,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven |
Architectural Style | Contemporary |
Association Y/N | Yes |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 90 |
Heating | Central |
High School District | Corona-Norco Unified |
Levels | Multi/Split |
MLS Area | 248 - Corona |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Living Room, Family Room, Den |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Spa Features | None |
Terms | Cash, Conventional, FHA |
View | City Lights, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2145 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Brick |
---|---|
Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
Lot Size Area | 8276 |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool